Understanding how players earn points is crucial to building a winning lineup. Here's the complete breakdown of our scoring system for basketball fantasy contests.
| Action | Points | Description |
|---|---|---|
| Point Scored | +1.0 | For each point your player scores (includes free throws) |
| 3-Pointer Made | +0.5 | Bonus points for making a three-point field goal |
| Assist | +1.5 | Passing to a teammate for a made basket |
| Rebound | +1.25 | Both offensive and defensive rebounds |
| Offensive Rebound | +0.5 | Additional bonus for offensive boards |
| Action | Points | Description |
|---|---|---|
| Steal | +2.0 | Taking the ball from an opponent |
| Block | +2.0 | Blocking an opponent's field goal attempt |
| Defensive Stop (Team) | +0.5 | When your player's team forces a turnover |
| Action | Points | Description |
|---|---|---|
| Turnover | -1.0 | Losing possession through error or violation |
| Personal Foul | -0.5 | Each foul committed by your player |
| Technical Foul | -2.0 | Unsportsmanlike conduct or rule violation |
| Ejection | -5.0 | Player ejected from the game |
| Achievement | Points | Description |
|---|---|---|
| Double-Double | +3.0 | Double digits in two stat categories |
| Triple-Double | +10.0 | Double digits in three stat categories |
| 40+ Point Game | +5.0 | Scoring 40 or more points in a game |
| 50+ Point Game | +10.0 | Scoring 50 or more points in a game |
Strategic lineup building includes choosing players for specific positions that can affect scoring:
| Position | Multiplier | Notes |
|---|---|---|
| Captain | 1.5x | Your captain earns 1.5x all points |
| Star Player | 1.25x | Your star player earns 1.25x all points |
| Regular Roster | 1.0x | Standard point calculation |
Players who contribute across multiple categories (points, rebounds, assists) tend to accumulate more fantasy points than one-dimensional scorers.
Look for favorable matchups where players face weaker defensive teams. These games often result in higher statistical outputs.
Select players who receive consistent minutes. Starters and key rotation players have more opportunities to accumulate stats.
Players with high usage rates (frequently handling the ball and taking shots) have more chances to score, assist, and make plays.
Don't overlook players who excel at steals and blocks. Defensive stats earn premium points and can differentiate your lineup.
Your captain earns 1.5x points, so choose wisely! Pick a consistent performer in a favorable matchup for your captain slot.
Players on hot streaks or coming off strong recent performances often continue their momentum. Ride the wave!
Big men and versatile forwards who regularly achieve double-doubles earn valuable bonus points that can boost your total.
Here's how a sample player's performance translates to fantasy points:
Player Stats: 28 points (including two 3-pointers), 10 rebounds, 7 assists, 2 steals, 1 block, 3 turnovers
Point Calculation:
Total Fantasy Points: 58.0
If this player is your Captain (1.5x): 87.0 points!
You must be 18 years or older to participate in fantasy sports contests on this platform.